Probe control Izvoru MuresuluiJ 31.03.2011 11:17
Resultscreated by OE2003 © Stephan Krämer 2008

   Pl   Stno Name                         YB Club                          Cl.         Time 



Course 1  (14)          4.0 km  176 m   5 C                

    1        Anca Tetisan                 95 El Sistem Baia Mare           F16        22:00 
    2     61 George Minoiu                   CSU Craiova                   M14        22:38 
    3        Sandra Sandulescu            95 El Sistem Baia Mare           F16        24:10 
    4     30 Monika Laszlo                95 CSS Baia Sprie                F16        24:35 
    4     47 Mihai Cosariu                   PC Timisoara                  M14        24:35 
    6     29 Diana Bonto                  96 CSS Baia Sprie                F16        24:47 
    7        Claudia Senbestien              Carpati                       F16        26:24 
    8     46 Alexandru Chipurici             PC Timisoara                  M14        26:41 
    9     45 Flavius Nechita                 PC Timisoara                  M14        26:42 
   10        Alice Georgescu                 UNEFS Bucuresti               F16        28:10 
   11     52 Andreea Cazanescu               CS Orasenesc Plopeni          F16        30:26 
   12     48 Tamas Mandel                    Palatul Copiilor M Ciuc       M14        31:17 
   13     51 Rares Cazanescu                 CS Orasenesc Plopeni          M14        34:13 

          60 4000 m    22:13 ? cip 1301                                    M14         disq 



Course 2  (20)          6.0 km  264 m   8 C                

    1        Simion Suciu                    Carpati                       M21S       27:12 
    2     32 Felician Bele                95 CSS Baia Sprie                M16        29:39 
    3     33 Cazian Bogdan                95 CSS Baia Sprie                M16        29:45 
    4     19 Vasile Aluas                 96 CS Unirea Alba Iulia          M16        31:10 
    5     26 Gergely Bogya                97 Transilva Cluj                M16        31:36 
    6        Catalin Farte                   El Sistem Baia Mare           M16        31:42 
    7     62 Adrian Kiss                     PC Timisoara                  M16        32:43 
    8        Paul Tampa                      El Sistem Baia Mare           M16        32:51 
    9     53 Zakarias Erosdi                 Carpati                       M16        33:57 
   10     34 Raimond Cozma                95 CSS Baia Sprie                M16        34:04 
   10     35 Roland Cozma                 95 CSS Baia Sprie                M16        34:04 
   12      7 George Minoiu                98 CSU Craiova                   M16        34:39 
   13        Stefan Copetchi                 Mentor Silva Bucuresti        M16        34:40 
   14     31 Madalina Horvath             93 CSS Baia Sprie                F18        35:18 
   15     49 Cristina Brezian                El Sistem Baia Mare           F18        35:29 
   16     25 Gabor Prezensky              96 Transilva Cluj                M16        35:51 
   17      1 Andra Anghel                 93 CSU Craiova                   F18        36:16 
   18      2 Patricia Carausan            91 CSU Craiova                   F20        37:04 
   19        Denis Iovanescu                 PC Timisoara                  M16        39:32 
   20     22 Andrada Dervesteanu          93 Transilva Cluj                F18        49:29 



Course 3  (30)          8.0 km  352 m   11 C               

    1        Gyorgy Szabolcs                 Transilva Cluj                M20        34:18 
    2      9 Vasile Hreniuc               92 CSU Craiova                   M20        35:38 
    3        Stefan Libotean                 El Sistem Baia Mare           M18        36:27 
    4        Istvan Sebestien                El Sistem Baia Mare           M21MD      36:57 
    5     18 Zoltan Szep                  71 CSU Brasov                    M21MD      38:40 
    6      5 Daniel Barkasz               92 CSU Craiova                   M20        39:03 
    7     36 Alex Mercar                  93 CSS Baia Sprie                M18        39:43 
    8        Andrei Cristian                 El Sistem Baia Mare           M18        39:53 
    9        Paul Pricop                     CSS Atletic Roman             M18        40:54 
   10      6 Alexandru Blejdea            94 CSU Craiova                   M18        41:37 
   11     37 Teodor Molnar                92 CSS Baia Sprie                M20        43:50 
   12        Alexandru Giurgica              CSS Atletic Roman             M20        44:05 
   13     24 Tamas Prezensky              94 Transilva Cluj                M18        44:18 
   14      3 Veronica Minoiu              72 CSU Craiova                   F21LD      45:09 
   15     16 Florin Tuncu                 90 CS Unirea Alba Iulia          M21MD      45:12 
   16     58 Dumitru Plamadeala              CSU Brasov                    M21MD      46:10 
   17        Sergiu Dragan                   CS Orasenesc Plopeni          M20        46:16 
   18     57 Cristian Sabou                  Mentor Silva Bucuresti        M21MD      46:18 
   19     20 Francisc Elisei Petrina      94 Metropolit Bucuresti          M18        46:30 
   20     12 Cosmin Georgescu             91 UNEFS Bucuresti               M20        47:40 
   21        Iulian Fron                     CSS Atletic Roman             M18        48:36 
   22     56 Irina Maiorescu                 Mentor Silva Bucuresti        F21LD      49:08 
   23        Monica Auer                     El Sistem Baia Mare           F21LD      50:06 
   24        Mihai Mircea Moise              PC Timisoara                  M18        51:49 
   25        Ionut Vlaicu                    CS Orasenesc Plopeni          M18        51:56 
   26     50 Melania Ene                     Palatul Copiilor M Ciuc       F21LD      52:15 
   27     21 Catalin Ionut Miclea         91 Metropolit Bucuresti          M20        54:19 
   28     14 Andreea Danila               88 CS Unirea Alba Iulia          F21LD      57:02 
   29     55 Adina Popescu                   UNEFS Bucuresti               F21LD      59:53 

             Eduart Ghiuzan                  CSS Atletic Roman             M20         disq 



Course 4  (6)           12.0 km  528 m   17 C              

    1     23 Szabolcs Gyorgy              92 Transilva Cluj                M21LD      51:20 
    2      8 Ovidiu Mutiu                 70 CSU Craiova                   M21LD      52:21 
    3     15 Tamas Bogya                  86 CS Unirea Alba Iulia          M21LD      52:45 
    4     59 Andrei Stefan                   CSU Craiova                   M21LD      53:27 
    5     54 Adrian Pasol                    ACS Sanatatea Ploiesti        M21LD    1:04:57 
    6        Ionut Patras                    CS Atletic Roman              M21LD    1:05:02 



Course 5  (1)           10.0 km  440 m   15 C              

    1     63 Dumitru Plamadeala              CSU Brasov                    M21 5T     58:53