Cupa Otopeni 2011Sun 10/16/2011 9:10 PM
Results ET. 2created by MT2003 © Stephan Krämer 2008

   Pl   Stno Name                         YB Club                               Time 



OPEN  (12)              2.1 km   7 C                

    1    115 Zlatescu Bogdan                 Chindia Targoviste                16:12 
    2    118 Nenciu Ioana                    C.S. OTOPENI                      18:58 
    3    117 Donescu Daniel                  CERCETASI Bucuresti               20:27 
    4    121 Gociu Stefan                    CERCETASI Bucuresti               25:11 
    5     57 Vass Zsuzsa                     N/A Miercurea Ciuc                30:55 
    6    120 Ceausu Cristian                 C.S. OTOPENI                      33:25 
    7    125 Punga Stanuta                   METROPOL. Bucuresti               33:50 
    8    116 Babeu Iustina                   Chindia Targoviste                34:27 
    9    122 Badescu Andrei                  C.S. OTOPENI                      39:23 

          43 Iorgulescu D.                   ALTIUS ROMAN                         mp 
          35 Marcu Diana                     C.S. OTOPENI                         mp 
         119 Ion Gheorghe Alex               CERCETASI Bucuresti                  mp 



F12  (6)                2.1 km   7 C                

    1      1 Radu Bianca                     C.S. OTOPENI                      20:57 
    2     90 Punga Ana-Maria                 METROPOL. Bucuresti               33:50 

           2 Dascalu Anya                    C.S. OTOPENI                         mp 
           4 Florica Stefania                C.S. OTOPENI                         mp 
           5 Schmelz Noemi                   C.S. OTOPENI                         mp 
          40 Alexa Maria                     C.S. OTOPENI                         mp 



F14  (4)                2.6 km   9 C                

    1     39 Bacs Irina                      C.S. OTOPENI                      38:26 
    2      7 Petre Gabriela                  C.S. OTOPENI                      52:36 
    3      8 Sfetcu Catalina                 C.S. OTOPENI                      56:19 
    4     10 Stamate Madalina                C.S. OTOPENI                    1:00:45 



F18  (2)                4.2 km   10 C               

    1     59 Bunea Cristina                  SANATATEA Ploiesti                45:36 
    2     71 Georgescu Alice                 U.N.E.F.S. Bucuresti              47:02 



F21  (4)                5.1 km   11 C               

    1     72 Popescu Adina                   U.N.E.F.S. Bucuresti              54:54 
    2     11 Negoita Maria                   C.S. OTOPENI                    1:01:50 
    3     80 Sabau Cristina                  C.S.U. Brasov                   1:03:30 
    4     44 Semco Monica                    ALTIUS ROMAN                    1:04:14 



F35  (1)                4.2 km   10 C               

    1     60 Cristea Elena                   SANATATEA Ploiesti              1:05:01 



F45  (1)                4.2 km   10 C               

          46 Dopovecz Ruxandra               A.T.S. BABARUNCA                     mp 



F50  (2)                3.3 km   8 C                

    1     93 Maiorescu Nina                  MENTOR SILVA                      35:45 
    2     15 Dumitru Maria                   C.S. OTOPENI                    1:07:03 



F55  (3)                3.3 km   8 C                

    1     91 Bors Cornelia                   STIINTA Baia Mare                 41:31 
    2     94 Nistoreanu Valentina            MENTOR SILVA                      48:04 
    3     16 Popescu Maria                   C.S. OTOPENI                    1:03:27 



F60  (1)                3.3 km   8 C                

    1     88 Ticleanu Georgeta               METROPOL. Bucuresti               53:42 



OPEN TEHNIC  (8)        4.2 km   10 C               

    1     99 Grecu Horatiu                   MENTOR SILVA                      41:48 
    2    100 Grecu Mihnea                    MENTOR SILVA                      45:07 
    3    108 Popescu Marius                  CERCETASI Bucuresti               47:06 
    4    102 Joita Razvan                    CSR Bucuresti                     49:51 
    5    110 Milu Claudiu                    Chindia Targoviste                58:33 
    6     34 Dumitru Corneliu                C.S. OTOPENI                    1:03:42 
    7    112 Raicu Bogdan                    SANATATEA Ploiesti              1:40:58 

         104 Dogaru Armin                    A.T.S. BABARUNCA                     mp 



M12  (7)                2.1 km   7 C                

    1     89 Punga Alexandru                 METROPOL. Bucuresti               19:40 
    2    123 Neculai Valentin                CERCETASI Bucuresti               25:28 
    3     18 Apetrei Stefan                  C.S. OTOPENI                      28:26 

          47 Puscas Tudor                    A.T.S. BABARUNCA                     mp 
         109 Sfetcu Rares                    C.S. OTOPENI                         mp 
          38 Nicolae Matei Stefan            C.S. OTOPENI                         mp 
         124 Dinu Iulian                     CERCETASI Bucuresti                  mp 



M14  (1)                2.6 km   9 C                

         107 Preda Alexandru                 CERCETASI Bucuresti                  mp 



M18  (3)                5.1 km   11 C               

    1     95 Copetchi Stefan                 MENTOR SILVA                      38:05 
    2    126 Babeu Alexandru                 Chindia Targoviste                43:32 
    3    111 Vechiu Alexandru                CERCETASI Bucuresti             1:08:30 



M21  (10)               7.3 km   13 C               

    1     84 Stroescu Daniel                 OK Silva Campina                  42:35 
    2     86 Tuncu Florin                    UNIREA Alba Iulia                 42:46 
    3     41 Patras Ionut                    ALTIUS ROMAN                      45:54 
    4     75 Georgescu Cosmin                U.N.E.F.S. Bucuresti              48:10 
    5     87 Milea Radu                      UNIREA Alba Iulia                 50:17 
    6     73 Negoita Iulian                  U.N.E.F.S. Bucuresti              53:53 
    6     81 Curca Marius                    C.S.U. Brasov                     53:53 
    8     74 Lupa Razvan                     U.N.E.F.S. Bucuresti            1:00:16 
    9     76 Bulgaru Costica                 U.N.E.F.S. Bucuresti            1:01:12 
   10     96 Nistoreanu Bogdan               MENTOR SILVA                    1:09:27 



M35  (4)                5.1 km   11 C               

    1     63 Cristea Marcel                  SANATATEA Ploiesti                45:34 
    2     85 Tudorache Mihai                 OK Silva Campina                  56:59 
    3     49 Carabat Dragos                  A.T.S. BABARUNCA                1:08:02 
    4     48 Rauchmann Iulius                A.T.S. BABARUNCA                1:24:47 



M40  (1)                5.1 km   11 C               

    1     83 Dinu Gheorghe                   C.S.U. Brasov                     41:09 



M45  (3)                4.9 km   11 C               

    1     97 Ticleanu Mircea                 MENTOR SILVA                      39:32 
    2     21 Nimara Florin                   C.S. OTOPENI                      45:13 
    3     50 Dopovecz Iuliu                  A.T.S. BABARUNCA                  58:43 



M50  (3)                4.9 km   11 C               

    1     23 Dumitru Traian                  C.S. OTOPENI                      36:33 
    2    105 Babeu Pavel                     Chindia Targoviste                49:00 
    3     22 Dumitras Dorel                  C.S. OTOPENI                    1:00:02 



M55  (2)                4.9 km   11 C               

    1     98 Maiorescu Gabriel               MENTOR SILVA                      43:14 
    2     64 Francu Radu                     SANATATEA Ploiesti                43:44 



M60  (5)                4.2 km   10 C               

    1     77 Galateanu Lucian                U.N.E.F.S. Bucuresti              35:11 
    2    106 Craciunescu Gheorghe            Sinaia                            42:15 
    3     65 Olteanu Emil                    SANATATEA Ploiesti                46:58 
    4     26 Ciobotaru Vlad                  C.S. OTOPENI                      51:04 
    5     25 Bacs Andrei                     C.S. OTOPENI                    1:01:07 



M65  (5)                3.3 km   8 C                

    1     70 Kusalik Ianos                   TRANSILVA Cluj                    41:01 
    2     27 Spataru Paul                    C.S. OTOPENI                      45:31 
    3     28 Ghecevici Marian                C.S. OTOPENI                      47:09 
    4    103 Milu Mihai                      Chindia Targoviste                47:24 
    5     29 Popescu Stelian                 C.S. OTOPENI                      51:59 



M70  (5)                3.3 km   8 C                

    1     31 Angheluta Constantin            C.S. OTOPENI                      46:59 
    2     67 Arvunescu Cornel                SANATATEA Ploiesti              1:04:23 
    3     30 Tanase Nicolae                  C.S. OTOPENI                    1:18:24 
    4     68 Zaharia Theo                    DVOA USA                        1:20:27 
    5     56 Dopovecz Iuliu                  A.T.S. BABARUNCA                1:27:17 



M80  (1)                2.1 km   7 C                

    1     32 Damian Ion                      C.S. OTOPENI                      40:43