Cupa RomanieiL 22.06.2009 07:34
Overall resultscreated by MT2003 © Stephan Krämer 2007

   Pl  Stno Name                  Club                          S1            S2                    Time 



F12  (4)                                   

    1   108 Ema Dragota           CSS Baia Sprie             22:32    2    14:52      1            37:24 
    2   106 Daiana Habina         CSS Baia Sprie             18:17    1    22:46      4            41:03 
    3   105 Denisa Tamas          CS Spria Baia Sprie        23:45    3    22:45      3            46:30 
    4   104 Krisztina Sztrelenczu CSS Baia Sprie             39:56    4    21:41      2          1:01:37 



F14  (6)                                   

    1   116 Teodora Roman         CS Electro sistem Stii     38:12    1    25:29      2          1:03:41 
    2   112 Monika Laszlo         CSS Baia Sprie             45:55    3    23:45      1          1:09:40 
    3   111 Sandra Sandulescu     CS Electro sistem Stii     45:10    2    27:42      3          1:12:52 
    4   114 Anca Tetisan          CS Electro sistem Stii     47:18    4    35:44      5          1:23:02 
    5   115 Diana Bonto           CSS Baia Sprie           1:00:02    5    32:22      4          1:32:24 
    6   113 Andreea Cazanescu     Intersport Plopeni       1:10:08    6  1:01:08      6          2:11:16 



F16  (7)                                   

    1   122 Madalina Horvathh     CSS Baia Sprie             48:57    2    55:01      1          1:43:58 
    2   124 Andrada Dervesteanu   CS TranSilva Cluj          48:10    1  1:02:28      2          1:50:38 
    3   126 Cristina Brezian      CS Electro sistem Stii     55:10    4  1:05:27      3          2:00:37 
    4   119 Kincso Boer           CS TranSilva Cluj          58:08    5  1:08:30      4          2:06:38 
    5   120 Xelina Rognean        CSS Baia Sprie           1:27:24    7  1:23:45      5          2:51:09 
    6   123 Alexandra Mesaros     CS Electro sistem Stii     54:22    3  2:44:28      6          3:38:50 

        121 Lidia Pop             CS Star Team BM          1:03:55    6                                  



F18  (6)                                   

    1   129 Patricia Carausan     CSS Baia Sprie           1:00:00    1  1:17:05      1          2:17:05 
    2   131 Kata Csiki            CS Ady Liceum Oradea     1:00:58    2  1:24:34      2          2:25:32 
    3   133 Nicoleta Papara       CSU Brasov               1:22:50    3  1:28:34      3          2:51:24 
    4   132 Reka Moldovan         CSU Tg. Mures            1:33:10    4  1:39:48      4          3:12:58 

        128 Andra Mesteru         Intersport Plopeni            mp       2:37:24      5                  
        134 Diana Georgiu         CSS Baia Sprie                mp                                       



F20-21E  (9)                               

    1   143 Veronica Minoiu       CSU Craiova                55:20    1  1:03:54      2          1:59:14 
    2   141 Monica Auer           CS Electro sistem Stii   1:02:52    2  1:03:20      1          2:06:12 
    3   149 Andra Anghel          CSU Craiova              1:13:26    4  1:04:56      3          2:18:22 
    4   139 Andreea Danila        CS Electro sistem Stii   1:13:36    5  1:07:11      4          2:20:47 
    5   146 Andreea Hepcal        CS Spria Baia Sprie      1:12:42    3  1:12:28      5          2:25:10 
    6   151 Anca Stupu            CSU Brasov               1:17:36    6  1:18:39      6          2:36:15 
    7   137 Alexandra Dicso       CS Star Team BM          1:23:09    7  1:20:40      7          2:43:49 
    8   138 Erika Rosca           CSU Craiova              1:27:19    8  1:26:20      8          2:53:39 

        140 Agnes Magyar          Debreceni Nagyerdo SK         mp            mp                         



M12  (14)                                  

    1   167 George Emilian Minoiu CSU Craiova                19:40    1    18:23      2            38:03 
    2   158 Paul Tampa            CS Electro sistem Stii     24:15    3    19:25      3            43:40 
    3   166 Octavian Chiorean     CS Pro-Silva Zalau         25:16    4    25:19      5            50:35 
    4   163 Catalin Farte         CS Electro sistem Stii     45:13    6    16:50      1          1:02:03 
    5   161 Mihai Tintar          CSS Baia Sprie             48:09    7    21:09      4          1:09:18 
    6   156 Daniel Horincar       CSS Baia Sprie           1:09:20   11    35:30      8          1:44:50 
    7   165 Rares Cazanescu       Intersport Plopeni       1:17:10   12    29:31      6          1:46:41 
    8   154 Florin Roman          CSS Baia Sprie           1:17:18   13    31:33      7          1:48:51 
    9   157 Stefan Marian         CS Pro-Silva Zalau       1:09:19   10    45:51      9          1:55:10 

        160 Vlad Marincean        CS Pro-Silva Zalau         52:15    8     disq                         
        164 Darius Blaj           CS Pro-Silva Zalau         41:14    5     disq                         
        162 Alexandru Ardelean    CS Pro-Silva Zalau         21:07    2     disq                         
        155 Catalin Milas         CS Pro-Silva Zalau            mp                                       
        168 Cezar Puscas          CS Pro-Silva Zalau       1:04:56    9                                  



M14  (9)                                   

    1   178 Roland Cozma          CSS Baia Sprie             43:54    2    31:03      1          1:14:57 
    2   174 Felician Bele         CSS Baia Sprie             37:34    1    41:53      4          1:19:27 
    3   172 Raimond Cozma         CSS Baia Sprie             50:15    5    32:46      2          1:23:01 
    4   177 Gabor Prezensky       CS TranSilva Cluj          48:59    4    44:36      5          1:33:35 
    5   173 Zoltan jr. German     CSU Tg. Mures              57:15    7    36:58      3          1:34:13 
    6   176 Iuliu Frentiu         CSS Baia Sprie             54:59    6    54:12      7          1:49:11 
    7   179 Marius Pinte          CSS Baia Sprie           1:15:53    9    48:02      6          2:03:55 
    8   171 David Rosca           CS Star Team BM          1:06:55    8    58:09      8          2:05:04 

        175 Luca Libotean         CS Electro sistem Stii     46:01    3                                  



M16  (9)                                   

    1   182 Cazian Frentiu        CSS Baia Sprie           1:02:09    1    56:14      3          1:58:23 
    2   186 Paul Pricop           CS Atletic Roman         1:17:11    4    50:28      1          2:07:39 
    3   183 Endre Sipos           CS TranSilva Cluj        1:11:59    3    59:32      5          2:11:31 
    4   184 Ionut Vlaicu          Intersport Plopeni       1:28:13    6    58:17      4          2:26:30 
    5   190 Iulian Fron           CS Atletic Roman         1:45:56    8    53:37      2          2:39:33 
    6   188 Bence Konnyu          Debreceni Nagyerdo SK    1:37:17    7  1:17:58      7          2:55:15 

        185 Stefan Libotean       CS Electro sistem Stii   1:22:11    5       mp                         
        187 Madalin Gorghis       CS Spria Baia Sprie           mp       1:02:37      6                  
        189 Alex Mercar           CSS Baia Sprie           1:05:54    2                                  



M18  (11)                                  

    1   202 Teodor Molnar         CSS Baia Sprie             59:52    1    56:16      2          1:56:08 
    2   207 Andrei Fat            CS Spria Baia Sprie      1:07:55    5    53:40      1          2:01:35 
    3   201 Eduard Ghiuzan        CS Atletic Roman         1:01:55    2  1:02:43      5          2:04:38 
    4   197 Cristian Brezian      CS Electro sistem Stii   1:03:58    3  1:05:22      8          2:09:20 
    5   196 Adrian Lazan          CSS Baia Sprie           1:07:32    4  1:02:19      4          2:09:51 
    6   195 Vasile Hreniuc        CS Electro sistem Stii   1:10:04    6  1:05:02      7          2:15:06 
    7   203 Tudor Pavel           CS Vointa Cluj           1:23:27    7  1:03:20      6          2:26:47 

        206 Costin Neagu          ACS Sanatatea Ploiesti        mp            mp                         
        199 Ionut Indrecan        CS Electro sistem Stii        mp         58:44      3                  
        205 Akos Lengyel          CS Ady Liceum Oradea          mp       1:52:14      9                  
        208 George Andreescu      Intersport Plopeni            mp                                       



M20-21E  (22)                              

    1   229 Tamas Bogya           CS TranSilva-Vointa Cl   1:09:53    1    53:28      2          2:03:21 
    2   213 Ciprian Marian        CS Spria Baia Sprie      1:15:25    2    48:38      1          2:04:03 
    3   222 Istvan Sebestyen      CS Electro sistem Stii   1:21:55    3    59:18      4          2:21:13 
    4   226 Mircea Dopovecz       CSU Brasov               1:23:24    4  1:01:55      7          2:25:19 
    5   224 Petru Stupu           CSU Brasov               1:25:00    5  1:00:49      5          2:25:49 
    6   215 Klaus Csucs           CSU Brasov               1:29:30    7  1:01:28      6          2:30:58 
    7   221 Mihai Trif            CS Spria Baia Sprie      1:31:09    8  1:05:13      9          2:36:22 
    8   220 Daniel Stroescu       CSO Valea Prahovei Plo   1:26:42    6  1:09:47     12          2:36:29 
    9   232 Dionosie Rosca        CSU Craiova              1:36:34   11  1:02:57      8          2:39:31 
   10   218 Gligor Pavel          CS Vointa Cluj           1:34:53   10  1:07:49     10          2:42:42 
   11   219 Stelian Cupcea        CS Spria Baia Sprie      1:36:43   12  1:09:31     11          2:46:14 
   12   223 Costica Bulgaru       ANEFS Bucuresti          2:10:37   17  1:26:57     14          3:37:34 
   13   227 Adrian Pasol          CS Metropolitan Buc      1:55:41   15  1:55:28     16          3:51:09 

        211 Marcel Cristea        ACS Sanatatea Ploiesti        mp            mp                         
        214 Iuliu Grec            CS Electro sistem Stii   1:38:53   13       mp                         
        216 Radu Milea            CS Unirea Alba Iulia     1:40:10   14       mp                         
        233 Vasile Zete           CSU Craiova              1:57:50   16       mp                         
        235 Simion Suciu          CS SAT Carpati M-Ciuc                    55:49      3                  
        230 Alin Duca             Stars Orienteering       1:34:16    9                                  
        231 Gabriel Cristian Saba Intersport Plopeni       2:30:14   18                                  
        234 Adrian Silaghi        CS Spria Baia Sprie                    1:12:35     13                  
        228 Csaba Deak            CS Ady Liceum Oradea                   1:37:30     15                  



M35  (5)                                   

    1   237 Adrian Bostan         CS Altius Roman          1:04:55    2  1:01:13      1          2:06:08 
    2   240 Florin Darjan         CS Pro-Silva Zalau       1:01:52    1  1:05:00      2          2:06:52 
    3   238 Gheorghe Dinu         CSU Brasov               1:06:49    3  1:16:17      3          2:23:06 
    4   239 Zsolt Dalya           CSU Tg. Mures            1:20:45    5  1:19:27      4          2:40:12 

        241 Marius Curca          CSU Brasov               1:12:15    4       mp                         



M40  (3)                                   

    1   245 Emil Hecko            CS Electro sistem Stii     44:27    1    48:26      1          1:32:53 
    2   246 Attila Gal            CS Ady Liceum Oradea       52:49    2  1:11:22      2          2:04:11 
    3   244 Mihaly Kiss           CSU Tg. Mures            1:02:47    3  1:14:10      3          2:16:57 



M45  (5)                                   

    1   250 Laszlo Szabo          Debreceni Nagyerdo SK    1:05:05    1  1:17:38      2          2:22:43 
    2   251 Laszlo Moldovan       CSU Tg. Mures            1:09:42    2  1:13:19      1          2:23:01 
    3   252 Istvan Konnyu         Debreceni Nagyerdo SK    1:18:27    3  1:22:03      3          2:40:30 

        253 Arpad Pusztai         Debreceni Nagyerdo SK    1:38:11    4       mp                         
        254 Feri Puskas           CS TranSilva Cluj                      1:35:01      4                  



M60+  (4)                                  

    1   255 Constantin Rusu       CS TranSilva Cluj        2:33:18    2  2:10:42      2          4:44:00 

        256 Dumitru Cioban        CSO Dudu Floresti          47:23    1       mp                         
        257 David Capras          CS TranSilva Cluj             mp            mp                         
        259 Janos Kuszalik        CS TranSilva Cluj                      1:23:32      1                  



OT  (7)                                    

    1   261 Andrei Pop            CS Spria Baia Sprie        36:34    1  1:00:56      2          1:37:30 
    2   263 Ionut Filip           CS Electro sistem Stii     38:21    2  1:00:13      1          1:38:34 
    3   265 Relu Tamas            CS Spria Baia Sprie        42:50    4  1:14:04      4          1:56:54 
    4   269 Imre Petruska         Debreceni Nagyerdo SK      44:24    5  1:47:19      5          2:31:43 

        267 Cristian Handro       CS Electro sistem Stii        mp       1:06:35      3                  
        262 Tiberiu Titiriga      ANEFS Bucuresti            41:48    3       mp                         
        264 Gheorghe Neagu        Sanatatea                1:06:56    6       mp                         



F35  (1)                                   

    1   271 Iulia Cioban          CSO Dudu Floresti          51:20    1    58:34      1          1:49:54 



F45  (3)                                   

    1   276 Viorica Graur         CS Vointa Hunedoara      1:05:14    2  1:42:43      1          2:47:57 
    2   275 Victorita Buzoianu    Intersport Plopeni       1:00:55    1  2:34:18      2          3:35:13 
    3   274 Mariana Fratilescu    CS Vointa Hunedoara      1:16:17    3  3:20:25      3          4:36:42 



OpenF  (9)                                 

    1   288 Andrada Daniel        CS Maratin Rivulus Dom     16:42    1    23:41      3            40:23 
    2   283 Simina Pop            CS Maratin Rivulus Dom     28:17    4    20:25      1            48:42 
    3   285 Loredana Ferician     CS Maratin Rivulus Dom     22:26    2    32:21      8            54:47 
    4   287 Diana Pintea          CS Maratin Rivulus Dom     31:22    5    23:35      2            54:57 
    5   286 Orsolya Mathe         CS Maratin Rivulus Dom     34:32    6    29:45      7          1:04:17 
    6   281 Bianca Zsiga          CS Maratin Rivulus Dom     38:44    7    26:46      5          1:05:30 
    7   284 Andrada Lazar         CS Electro sistem Stii     42:12    8    29:34      6          1:11:46 

        282 Andrea Olar           CS Electro sistem Stii        mp         25:38      4                  
        280 Angela Nagy           Debreceni Nagyerdo SK      27:26    3                                  



OpenM  (17)                                

    1   289 Cristian Sava         CS Maratin Rivulus Dom     15:37    1    18:06      2            33:43 
    2   292 Bogdan Sasaran        CS Maratin Rivulus Dom     21:00    3    17:50      1            38:50 
    3   291 Bogdan Iles           CS Star Team BM            21:06    4    19:31      4            40:37 
    4   293 Vasile Banyanski      CS Maratin Rivulus Dom     16:56    2    24:09      9            41:05 
    5   300 Daniel Salajan        CS Maratin Rivulus Dom     23:28    6    21:32      6            45:00 
    6   297 Marcel Szabo          Debreceni Nagyerdo SK      23:09    5    23:21      8            46:30 
    7   303 Mihai Rosca           CSU Craiova                29:48    9    28:55     10            58:43 
    8   299 Csaba Szoboszlai      CS Ady Liceum Oradea       37:57   11    21:25      5            59:22 
    9   101 Romulus Diaconescu    Stars Orienteering         27:31    8    34:42     14          1:02:13 
   10   266 Zoltan Schneider      UNI Karshruhe              45:57   13    18:10      3          1:04:07 
   11   295 Dorin Pop             CS Electro sistem Stii     38:29   12    30:15     12          1:08:44 
   12   301 Milan Szabo           Debreceni Nagyerdo SK      36:40   10    37:19     15          1:13:59 
   13   302 Calin Suteu           CS Maratin Rivulus Dom     54:12   14    30:04     11          1:24:16 

        296 Doru Dunca            CS Maratin Rivulus Dom        mp         34:30     13                  
        290 Adrian Maghiari       CS Maratin Rivulus Dom     23:29    7                                  
        298 Claudiu Pintea        CS Maratin Rivulus Dom        mp                                       
        109 Catalin Milas         CS Pro-Silva Zalau                       22:17      7