Campionatul National de Noapte

03.10.2014
Organiser : FRO& Altius Roman
Cours Master : Patras Florin
[F16] [F21] [F40] [M16] [M18] [M20]
[M21] [M40] [M45] [M55] [OP]
F16 Course (1): 7 KP 3,10 km ^

  #    NR Name                      Club       Result                
 1.     4 Ciulean Semida Habina ... CSS Baia S 00:24:12
 2.     3 Rus Dora Tecar Denisa     Stiinta El 00:27:14 +03:02
 3.     2 Neda Agnes Virag Timea    Vointa Clu 00:32:05 +07:53
 4.     1 Culcean Roxana Erli An... Stiinta El 00:35:15 +11:03
 5.     5 Stamate Bianca Rosca D... CSU Craiov 01:09:17 +45:05
F21 Course (5): 10 KP 4.6 km ^

  #    NR Name                      Club       Result                
 1.    10 Anghel Andra              CSU Craiov 01:01:57
 2.     9 Neda Katalin              Vointa Clu 01:05:09 +03:12
 3.     8 Minoiu Veronica           CSU Craiov 01:07:24 +05:27
 4.     7 Popescu Adina             UNEFS Bucu 01:10:20 +08:23
 5.     6 Tetisan Anca              Stiinta El 01:17:10 +15:13
F40 Course (1): 7 KP 3,10 km ^

  #    NR Name                      Club       Result                
 1.    89 Maiorescu Niculina        Mentor Sil 00:43:59
 2.    11 Raduly Annamaria          VSK Csiksz 00:50:43 +06:44
M16 Course (2): 8 KP 3.60 km ^

  #    NR Name                      Club       Result                
 1.    14 Kentelki Gabor+ Balint... Orienter T 00:37:48
 2.    20 Kentelki Marton Szocs ... Orienter T 00:39:05 +01:17
 3.    21 Knobloch Peter Jancsik... Vointa Clu 00:39:46 +01:58
 4.    19 Biro Alex Muresan Daniel  Stiinta El 00:42:02 +04:14
 5.    13 Vigh Lorand+ Szikszai ... Transilva  00:43:06 +05:18
 6.    16 Mate Sergiu+ Crisan Ionut Stiinta El 00:51:10 +13:22
 7.    15 Raduly Robert+ Rancz B... VSK Csiksz 00:57:44 +19:56
 8.    25 Pintea Mihai Catana Alex  Stiinta El 01:00:10 +22:22
 9.     0 Tamas Malin Scortanu R... CLubul Atl 01:15:44 +37:56
10.    18 Raduly Csongor+ Rancz ... VSK Csiksz 01:21:33 +43:45
       23 Constantin Cristian Ma... Stiinta El DQ      
       24 Trif Cristian &Adelin     CSS Baia S DQ      
M18 Course (5): 10 KP 4.6 km ^

  #    NR Name                      Club       Result                
 1.    29 Erosdi Zakarias           VSK Csiksz 00:59:15
 2.    28 Bogya Gergely             Vointa Clu 01:08:08 +08:53
 3.    27 Minoiu Emi                CSU Craiov 01:11:09 +11:54
 4.    26 Szocs Zoltan jr           Orienter T 01:14:10 +14:55
 5.    32 Szasz Botond              VSK Csiksz 01:18:08 +18:53
 6.    30 Divin Peter               Ady Liceum 01:23:54 +24:39
       31 Tintar Mihai              CSS Baia S DQ      
M20 Course (4): 14 KP 7,1 km ^

  #    NR Name                      Club       Result                
 1.    34 Blejdea Alexandru         CSU Craiov 01:05:53
 2.    33 Rob Claudiu               CSS Baia S 01:08:55 +03:02
 3.    36 Copetchi Stefan           UNEFS Bucu 01:29:19 +23:26
 4.    35 Prezensky Gabor           Vointa Clu 01:32:27 +26:34
M21 Course (4): 14 KP 7,1 km ^

  #    NR Name                      Club       Result                
 1.     2 Mutiu Ovidiu              CSU Craiov 00:58:10
 2.    37 Suciu Simion              VSK Csiksz 01:01:19 +03:09
 3.    42 Barkasz Daniel            CSU Craiov 01:03:56 +05:46
 4.    49 Sebestyen Istvan          Stiinta El 01:04:48 +06:38
 5.    34 Pricop Paul               CSU Brasov 01:12:56 +14:46
 6.    40 Rosca Dionisie            CSU Craiov 01:13:54 +15:44
 7.    43 Patras Ionut              Atletic Ro 01:17:30 +19:20
 8.    44 Szep Zoltan               VSK Csiksz 01:17:43 +19:33
 9.     0 Dumitrascu George         Orasenesc  01:24:02 +25:52
       62 Raduly Robert Kalman      VSK Csiksz DQ      
M40 Course (3): 9 KP 4,60 km ^

  #    NR Name                      Club       Result                
 1.    50 Bostan Adrian             Altius Rom 00:50:14
 2.    47 Farcas Claudiu            Virtual O  01:11:31 +21:17
 3.    51 Szasz Janos               VSK Csiksz 01:15:15 +25:01
 4.    52 Vezsenyi Zsolt            Ady Liceum 01:23:00 +32:46
 5.    46 Divin Gheorghe            Ady Liceum 01:29:16 +39:02
 6.    48 Darjan Florin             Pro Silva  01:30:57 +40:43
 7.    45 Jancsik Peter             Transilva  01:34:35 +44:21
M45 Course (3): 9 KP 4,60 km ^

  #    NR Name                      Club       Result                
 1.    87 Pavel Gligor              Vointa Clu 00:51:34
 2.    57 Tokes Arpad               Transilva  00:52:32 +00:58
 3.    54 German Sallo Zoltan       Orienter T 01:01:37 +10:03
 4.    55 Dinu Gheorghe             CSU Brasov 01:37:54 +46:20
       56 Grigoras Sorin            Cronos Bar DQ      
M55 Course (2): 8 KP 3.60 km ^

  #    NR Name                      Club       Result                
 1.    59 Minoiu Emilian            CSU Craiov 00:55:10
 2.    98 Maiorescu Gabriel         Mentor Sil 01:02:03 +06:53
 3.    58 Farkas Lajos              VSK Csiksz 01:07:48 +12:38
OP Course (1): 7 KP 3,10 km ^

  #    NR Name                      Club       Result                
 1.     1 Koloszi Orsolya           Csiksereda 00:39:23
 2.     0 Vieru Ludovic             IA SI urca 00:45:13 +05:50
 3.     3 Lefter Stefan             IA SI Urca 00:48:56 +09:33
 4.     0 Moroi Daniel              IA SI urca 00:52:01 +12:38
 5.    61 Vesa Mihaela              Pro Silva  01:22:41 +43:18

© Tak-Soft 2001-2013 http://www.tak-soft.com SIME:4.58 [2014.208] @ 05.10.2014 14:51:21 Clubul Atletic-Roman